B.Tech
| Feature | Programmes | Duration | Seats | Fee Structure | Affiliated to | Approved by |
|---|---|---|---|---|---|---|
| 1 | Aeronautical Engineering (AE) | 4 yrs. | 60 | 31,400/- | GJUS&T | AICTE |
| 2 | Agriculture Engg | 4 yrs. | 60 | 31,400/- | GJUS&T | AICTE |
| 3 | Mechanical Engineering | 4 yrs. | 60 | 31,400/- | GJUS&T | AICTE |
| 4 | Civil Engineering | 4 yrs. | 60 | 31,400/- | GJUS&T | AICTE |
| 5 | Electrical Engineering | 4 yrs. | 60 | 31,400/- | GJUS&T | AICTE |
| 6 | Electronics & Comm. Engg. | 4 yrs. | 60 | 31,400/- | GJUS&T | AICTE |
| 7 | Computer Science & Engineering | 4 yrs. | 60 | 31,400/- | GJUS&T | AICTE |
Eligibility Criteria :
B.Tech. – Ist year (First Semester) Course
- A candidate should have passed 10+2 examination from any recognized board/university with physics and mathematics as compulsory subjects along with one of the following subjects.
- (i) Chemistry (ii) Bio-Technology (iii) Computer Science (iv) Biology

LEET
| Feature | Programmes | Duration | Seats | Fee Structure | Affiliated to | Approved by |
|---|---|---|---|---|---|---|
| 1 | Aeronautical Engg | 3 yrs. | 18 | 31,400/- | GJUS&T | AICTE |
| 2 | Agriculture Engg. | 3 yrs. | 18 | 31,400/- | GJUS&T | AICTE |
| 3 | Mechanical Engineering | 3 yrs. | 12 | 31,400/- | GJUS&T | AICTE |
| 4 | Civil Engineering | 3 yrs. | 12 | 31,400/- | GJUS&T | AICTE |
| 5 | Electrical Engineering | 3 yrs. | 12 | 31,400/- | GJUS&T | AICTE |
| 6 | Computer Science & Engineering | 3 yrs. | 12 | 31,400/- | GJUS&T | AICTE |
| 7 | Electronics & Comm. Engg. | 3 yrs. | 12 | 31,400/- | GJUS&T | AICTE |
Eligibility Criteria
2nd year (Third semester course)
Should have passed 3 year or more diploma course in Engg./Tech. with at least 50% marks in aggregate. The candidate must be valid residence of Haryana.
or Pass in 3 year or more B.Sc. degree with at least 50% marks in aggregate with Maths
or Pass in 3 year or more B.Sc. degree with at least 50% marks in aggregate with Maths

