Postgraduate Programme |
Intake | ||
---|---|---|---|
M.Tech. (Full Time) | |||
Computer Science & Engineering (CSE) | 18 | ||
Electronics & Communication Engg (ECE) | 18 | ||
Mechanical | 18 | ||
Electrical | 18 | ||
Undergraduate Programmes |
Intake | ||
B.Tech. | |||
Electronics & Communication Engineering (ECE) | 90 | ||
Computer Science and Engineering (CSE) | 90 | ||
Mechanical Engineering (ME) | 60 | ||
Civil Engineering (CE) | 60 | ||
Electrical Engineering (EE) | 60 | ||
Aeronautical Engineering | 60 | ||
Agriculture Engineering | 60 | ||
B.Pharmacy | 60 | ||
B.Ed. | 100 | ||
Diploma Programmes |
Intake | ||
D.Ed. | 50 | ||
Post Metric Programmes |
Intake | ||
Pre Engineering | 100 |