|
Course | Faculty Type | First Name | Surname | Exact Designation | Date of Joining the Institute | Doctorate | Master\'s Degree | Bachelor \'s Degree | ||
| 1 | ELECTRONIC S AND COMMUNICAT IONS ENGINEERING | UG | MUNNA | DEV I | ASST PROFE SSOR | 05/08/201 3 |
N | Y | Y | ||
| 2 | AGRICULTUR AL ENGINEERING | UG | DINESH | KUM AR | ASST PROFE SSOR | 02/11/201 6 |
N | Y | Y | ||
| 3 | MECHANICAL ENGINEERING | UG | MOHIT | UPP AL | ASST PROFE SSOR | 10/08/201 3 |
N | Y | Y | ||
| 4 | MECHANICAL ENGINEERING | PG | PARVEEN | KUM AR | ASST PROFE SSOR | 05/08/201 3 |
N | Y | Y | ||
| 5 | AERONAUTIC AL ENGINEERING | PG | HANUMAN | SIN GH | PROFE SSOR | 15/06/201 4 |
N | Y | Y | ||
| 6 | CIVIL ENGINEERING | UG | SATISH | KUM AR | ASST PROFE SSOR | 09/01/201 4 |
N | Y | Y | ||
| 7 | ELECTRICAL ENGINEERING | UG | SURENDE R | FAG ARI A | ASST PROFE SSOR | 21/08/201 4 |
N | Y | Y | ||
| 8 | COMPUTER SCIENCE AND ENGINEERING | UG | MADHURI MA | SET HI | ASST PROFE SSOR | 19/08/201 4 |
N | Y | Y | ||
| 9 | MECHANICAL ENGINEERING | UG | PARVEEN | SHA RMA | ASST PROFE SSOR | 04/04/201 7 |
N | Y | Y | ||
| 10 | CIVIL ENGINEERING | UG | ASHOK | GH ORI A | ASST PROFE SSOR | 19/08/201 4 |
N | Y | Y | ||
| 11 | AERONAUTIC AL ENGINEERING | UG | JORA | SIN GH | ASST PROFE SSOR | 18/08/201 4 |
N | Y | Y | ||
| 12 | COMPUTER SCIENCE AND ENGINEERING | UG | VIKAS | MAL IK | ASST PROFE SSOR | 19/08/201 4 |
N | Y | Y | ||
| 13 | ELECTRONIC S AND COMMUNICAT IONS ENGINEERING | UG | SANDEEP | GOY AL | ASST PROFE SSOR | 29/09/201 4 |
N | Y | Y | ||
| 14 | ELECTRONIC S AND COMMUNICAT IONS ENGINEERING | UG | SACHIN | KUK REJ A | ASST PROFE SSOR | 30/07/201 3 |
N | Y | Y | ||
| 15 | MECHANICAL ENGINEERING | SANDEEP | SAN DEE P | ASST PROFE SSOR | 01/07/201 5 |
N | Y | B.TEC H | |||
| 16 | ELECTRICAL ENGINEERING | NEETU | RAN I | ASST PROFE SSOR | 15/06/201 5 |
N | Y | Y | |||
| 17 | CIVIL ENGINEERING | DHARAMBI R | RET WAL | ASST PROFE SSOR | 07/02/201 7 |
N | Y | B TECH | |||
| 18 | ELECTRONIC S & COMMUNICAT ION ENGG |
KULDEEP | BHA RD WAJ | PRINCI PAL | 20/07/201 7 |
Y | Y | Y | |||
| 19 | ELECTRONIC S AND COMMUNICAT IONS ENGINEERING | VIVEK | SAI NI | ASST PROFE SSOR | 17/07/201 7 |
N | Y | Y | |||
| 20 | AGRICULTUR E ENGINEERING | RAHUL | SHA RMA | ASST PROFE SSOR | 02/02/201 7 |
N | Y | Y | |||
| 21 | MECHANICAL ENGINEERING | BHARAT | BHU SHA N | ASST PROFE SSOR | 01/03/201 7 |
N | Y | Y | |||
| 22 | MECHANICAL ENGINEERING | SUDARSH AN | KUM AR | ASST PROFE SSOR | 01/07/201 6 |
N | Y | Y | |||
| 23 | ELECTRICAL ENGINEERING | DEBOLINA | DAS | ASST PROFE SSOR | 17/02/201 7 |
N | Y | Y | |||
| 24 | AGRICULTUR AL ENGINEERING | DEEPAK | KAU SHI K | ASST PROFE SSOR | 10/08/201 7 |
N | Y | Y | |||
| 25 | CIVIL ENGINEERING | MANJU | S | ASST PROFE SSOR | 15/08/201 7 |
N | Y | Y | |||
| 26 | CIVIL ENGINEERING | AMARJEET | SIN GH | ASST PROFE SSOR | 10/08/201 7 |
N | Y | Y | |||
| 27 | AERONAUTIC AL ENGINEERING | SONAM | SON AM | ASST PROFE SSOR | 01/07/201 6 |
N | Y | Y | |||
| 28 | MECHANICAL ENGINEERING | VISHU | VIS HU | ASST PROFE SSOR | 21/03/201 7 |
N | Y | Y | |||
| 29 | AERONAUTIC AL ENGINEERING | MUKESH | MUK ESH | ASST PROFE SSOR | 31/07/201 7 |
N | Y | Y | |||
| 30 | ELECTRONIC S & COMMUNICAT ION(COMMUNI CATION SYSTEM ENGINEERING ) |
HAMENT | SAH U | ASST PROFE SSOR | 02/11/201 7 |
N | Y | Y | |||
| 31 | AGRICULTUR AL ENGINEERING | VED | BAL A | ASST PROFE SSOR | 14/08/201 7 |
N | Y | Y | |||
| 32 | MASTERS IN COMPUTER APPLICATION S | KAMAL | DHA NDA | ASSOCI ATE PROFE SSOR | 03/10/201 7 |
Y | Y | Y | |||
| 33 | AERONAUTIC AL ENGINEERING | ROHTASH | NAI N | ASST PROFE SSOR | 15/07/201 7 |
N | Y | Y | |||
| 34 | AGRICULTUR AL ENGINEERING | GURMESH | SIN GH | ASSOCI ATE PROFE SSOR | 10/08/201 7 |
N | Y | Y | |||
| 35 | CIVIL ENGINEERING | ROBIN | BHO LA | ASST PROFE SSOR | 12/10/201 7 |
N | Y | Y | |||
| 36 | ELECTRONIC S & COMMUNICAT ION ENGG |
KAMAL | THA KUR | PROFESSOR | 24/06/201 7 |
Y | Y | Y | |||
| 37 | AERONAUTIC AL ENGINEERING | GURDEEP | SIN GH | ASST PROFE SSOR | 14/08/201 7 |
N | Y | Y | |||
| 38 | MASTERS IN COMPUTER APPLICATION S | KAUSHLYA | SIN GH | ASST PROFE SSOR | 17/07/201 7 |
N | Y | Y | |||
| 39 | COMPUTER SCEINCE & ENGINEERING | PRIYANKA | PRI YNA KA | ASST PROFE SSOR | 07/07/201 7 |
N | Y | Y | |||
| 40 | ELECTRICAL ENGINEERING | RAJAT | MAL HOT RA | ASST PROFE SSOR | 30/05/201 7 |
N | Y | Y | |||
| 41 | MASTERS IN COMPUTER APPLICATION S | UMESH | UME SH | ASST PROFE SSOR | 12/12/201 6 |
N | Y | Y | |||
| 42 | ELECTRICAL ENGINEERING | POOJA | SHA RMA | ASST PROFE SSOR | 07/02/201 7 |
N | Y | Y | |||
| 43 | ELECTRICAL ENGINEERING | KRISHAN | KUM AR | ASST PROFE SSOR | 15/04/201 7 |
N | Y | Y | |||
| 44 | AGRICULTUR AL ENGINEERING | Sonu | KUMAR | ASST PROFE SSOR | 14/07/201 8 |
N | Y | Y | |||
| 45 | MASTERS IN COMPUTER APPLICATION S | MONIKA | MO NIK A | ASST PROFE SSOR | 16/08/201 7 |
N | Y | Y | |||
| 46 | MECHANICAL ENGINEERING | RAM | RID H | ASST PROFE SSOR | 15/07/201 7 |
N | Y | Y | |||
| 47 | MECHANICAL ENGINEERING | TARSEM | KUM AR | ASST PROFE SSOR | 12/07/201 7 |
N | Y | Y | |||
| 48 | CIVIL ENGINEERING | MENKA | SHA RMA | ASST PROFE SSOR | 12/12/201 6 |
N | Y | Y | |||
| 49 | AERONAUTIC AL ENGINEERING | SIMRAN | KAU R | ASST PROFE SSOR | 04/07/201 7 |
N | Y | Y | |||
| 50 | MECHANICAL ENGINEERING | ASHOK | KUM AR | ASST PROFE SSOR | 17/07/201 7 |
N | Y | Y | |||
| 51 | MECHANICAL ENGINEERING | RAGHUVIR | SIN GH | ASST PROFE SSOR | 15/08/201 7 |
N | Y | Y | |||
| 52 | COMPUTER SCEINCE & ENGINEERING | PUJA | JUL AHA | ASST PROFE SSOR | 15/07/201 7 |
N | Y | Y | |||
| 53 | COMPUTER SCEINCE & ENGINEERING | SANDEEP | SAN DEE P | ASST PROFE SSOR | 12/07/201 7 |
N | Y | Y | |||
| 54 | COMPUTER SCIENCE AND ENGINEERING | SAVITA | SAV ITA | ASST PROFE SSOR | 12/07/201 7 |
N | Y | Y | |||
| 55 | ELECTRONIC S AND COMMUNICAT IONS ENGINEERING | HARBIR | SIN GH | ASST PROFE SSOR | 02/06/201 7 |
N | Y | Y | |||
| 56 | CIVIL ENGINEERING | SHARWAN | KUM AR | ASST PROFE SSOR | 08/04/201 7 |
N | Y | Y | |||
| 57 | CIVIL ENGINEERING | CHANDER | PAL | ASST PROFE SSOR | 12/04/201 7 |
N | Y | Y | |||
| 58 | MASTER OF COMPUTER APPLICATION S | RAM | NIW AS | ASST PROFE SSOR | 04/04/201 7 |
N | Y | Y | |||
| 59 | ELECTRICAL ENGINEERING | SACHIN | POO NIA | ASST PROFE SSOR | 04/04/201 7 |
N | Y | Y | |||
| 60 | ELECTRONIC S & COMMUNICAT ION ENGINEERING |
POONAM | RAN I | ASSOCI ATE PROFE SSOR | 08/04/201 7 |
Y | Y | Y | |||
| 61 | ELECTRICAL ENGINEERING | HANUMAN | SAH ARA N | ASST PROFE SSOR | 01/09/201 7 |
N | Y | Y | |||
| 62 | COMPUTER SCIENCE AND ENGINEERING | GARIMA | RAN I | ASST PROFE SSOR | 22/08/201 7 |
N | Y | Y | |||
| 63 | COMPUTER SCIENCE & ENGINEERING | VISHAL | SHA RMA | ASST PROFE SSOR | 09/04/201 7 |
N | Y | Y | |||
| 64 | COMPUTER SCIENCE & ENGINEERING | MONIKA | DEV I | ASST PROFE SSOR | 01/06/201 7 |
N | Y | Y | |||
| 65 | ELECTRONIC S & COMMUNICAT ION ENGINEERING |
MEGHA | BOO RA | ASST PROFE SSOR | 13/09/201 6 |
N | Y | Y | |||
| 66 | ELECTRONIC S & COMMUNICAT ION ENGINEERING |
RAMNIWA S | ROH IWA L | ASST PROFE SSOR | 08/04/201 7 |
N | Y | Y | |||
| 67 | ELECTRONIC S & COMMUNICAT ION ENGINEERING |
SANDEEP | KUM AR | ASST PROFE SSOR | 08/04/201 7 |
N | Y | Y | |||
| 68 | ELECTRICAL ENGINEERING | SURESH | KUM AR | ASST PROFE SSOR | 08/06/201 7 |
N | Y | Y | |||
| 69 | ELECTRICAL ENGINEERING | SANDEP | SON I | ASST PROFE SSOR | 15/04/201 7 |
N | Y | Y | |||
| 70 | COMPUTER SCEINCE & ENGINEERING | PRITI | PRI TI | ASST PROFE SSOR | 20/04/201 7 |
N | Y | Y | |||
| 71 | COMPUTER SCEINCE & ENGINEERING | MONIKA | JAIN | ASST PROFE SSOR | 12/04/201 7 |
N | Y | Y | |||
| 72 | CIVIL ENGINEERING | RAJENDER | SIN GH | ASST PROFE SSOR | 06/07/201 7 |
N | Y | Y | |||
| 73 | AGRICULTUR AL ENGINEERING | RAVI | KUM AR | ASST PROFE SSOR | 02/12/201 7 |
N | Y | Y | |||
| 74 | MECHANICAL ENGINEERING | VIKARM | VIK ARM | ASST PROFE SSOR | 05/05/201 7 |
N | Y | Y | |||
| 75 | AERONAUTIC AL ENGINEERING | AMIT | AMI T | ASST PROFE SSOR | 10/01/201 7 |
N | Y | Y | |||
| 76 | ELECTRICAL ENGINEERING | SANDEEP | DES WAL | ASST PROFE SSOR | 21/04/201 7 |
N | Y | Y | |||
| 77 | COMPUTER SCIENCE & ENGINEERING | NAVRATTA N | SIN GH | ASST PROFE SSOR | 12/06/201 7 |
N | Y | Y | |||
| 78 | ELECTRONIC S & COMMUNICAT ION ENGG |
MEENAKS HI | MEE NAK SHI | ASST PROFE SSOR | 03/03/201 7 |
N | Y | Y | |||
| 79 | MASTER OF COMPUTER APPLICATION S | ANIL | ANIL | ASST PROFE SSOR | 06/07/201 7 |
N | Y | Y | |||
| 80 | COMPUTER SCIENCE & ENGINEERING | MANDEEP | MAN DEE P | ASST PROFE SSOR | 03/04/201 7 |
N | Y | Y | |||
| 81 | CIVIL ENGINEERING | ADWITIYA | GUP TA | ASST PROFE SSOR | 16/08/201 6 |
N | Y | Y | |||
| 82 | ELECTRONIC S & COMMUNICAT ION ENGINEERING |
AJAY | VER MA | ASST PROFE SSOR | 11/04/201 7 |
N | Y | Y | |||
| 83 | COMPUTER SCIENCE & ENGINEERING | VAISHALI | VAI SHA LI | ASST PROFE SSOR | 12/06/201 7 |
N | Y | Y | |||
| 84 | COMPUTER SCIENCE & ENGINEERING | LALIT | KUM AR | ASST PROFE SSOR | 16/04/201 7 |
N | Y | Y | |||
| 85 | COMPUTER APPLICATION S | RAJNI | RAJ NI | ASST PROFE SSOR | 18/04/201 7 |
N | Y | Y | |||
| 86 | ELECTRICAL ENGINEERING | ANJU | ANJ U | ASST PROFE SSOR | 08/06/201 7 |
N | Y | Y | |||
| 87 | COMPUTER SCEINCE & ENGINEERING | PAWAN | KUM AR | ASST PROFE SSOR | 04/04/201 7 |
N | Y | Y | |||
| 88 | COMPUTER SCIENCE & ENGINEERING | RITIKA | RITI KA | ASST PROFE SSOR | 03/04/201 7 |
N | Y | Y | |||
| 89 | AERONAUTIC AL ENGINEERING | ANNU | BHA RD WAJ | ASST PROFE SSOR | 01/02/201 7 |
N | Y | Y | |||
| 90 | AGRICULTUR AL ENGINEERING | NAVEEN | SHA RMA | ASST PROFE SSOR | 06/11/201 7 |
N | Y | Y | |||
| 91 | ELECTRONIC S & COMMUNICAT ION ENGINEERING |
MONU | KUM ARI | ASST PROFE SSOR | 02/10/200 6 |
N | Y | Y | |||
| 92 | MASTER OF COMPUTER APPLICATION S | POOJA | CHO UDH RY | ASST PROFE SSOR | 20/01/201 7 |
N | Y | Y | |||
| 93 | ELECTRONIC S & COMMUNICAT ION ENGINEERING |
PINKI | RAN I | ASST PROFE SSOR | 04/04/201 7 |
N | Y | Y | |||
| 94 | AERONAUTIC AL ENGINEERING | SUDHIR | SUD HIR | ASST PROFE SSOR | 16/06/201 7 |
N | Y | Y | |||
| 95 | MECHANICAL ENGINEERING | VIJAY | SIN GH | ASST PROFE SSOR | 15/12/201 6 |
N | Y | Y | |||
| 96 | COMPUTER SCEINCE & ENGINEERING | DEEPIKA | DEE PIK A | ASST PROFE SSOR | 18/04/201 7 |
N | Y | Y | |||
| 97 | AGRICULTUR AL ENGINEERING | GEETA | GEE TA | ASST PROFE SSOR | 16/04/201 7 |
N | Y | Y | |||
| 98 | MECHANICAL ENGINEERING | ROMA | RO MA | ASST PROFE SSOR | 15/04/201 7 |
N | Y | Y | |||
| 99 | ELECTRONIC S & COMMUNICAT ION ENGINEERING |
SANDEEP | KUM AR | ASST PROFE SSOR | 16/06/201 7 |
N | Y | Y | |||
| 100 | MECHANICAL ENGINEERING | RAVIDAS | RAV IDA S | ASST PROFE SSOR | 19/04/201 7 |
N | Y | Y | |||
| 101 | COMPUTER SCIENCE & ENGINEERING | POOJA | JUL AHA | ASST PROFE SSOR | 18/05/201 7 |
N | Y | Y | |||
| 102 | ELECTRICAL ENGINEERING | PARVEEN | KUM AR | ASST PROFE SSOR | 29/04/201 7 |
N | Y | Y | |||
| 103 | ELECTRONIC S & COMMUNICAT ION ENGG |
RAJESH | KUM AR | ASST PROFE SSOR | 04/07/201 7 |
N | Y | Y | |||
| 104 | MECHANICAL ENGINEERING | PARTAP | SIN GH | ASST PROFE SSOR | 06/06/201 7 |
N | Y | Y | |||
| 105 | ELECTRONIC S & COMMUNICAT ION ENGG |
UG | MANJU | SIH AG | ASST PROFE SSOR | 12/08/200 9 |
N | MTE CH | BTEC H | ||
| 106 | MASTER OF COMPUTER APPLICATION S | PG | SHAGUN | GIRI DHA R | ASST PROFE SSOR | 22/02/201 0 |
N | MCA | BCA | ||
| 107 | AGRICULTUR AL ENGINEERING | UG | SURJEET | JAIN | PROFE SSOR | 27/10/201 0 |
Y | M.TE CH | B.TEC H | ||
| 108 | COMPUTER SCEINCE & ENGINEERING | UG | PARAS | KUM AR | ASST PROFE SSOR | 23/04/200 9 |
N | MSC | BSC | ||
| 109 | COMPUTER SCIENCE & ENGINEERING | UG | SILVI | THA KRA L | ASST PROFE SSOR | 22/08/201 1 |
N | MTE CH | BTEC H | ||
| 110 | COMPUTER SCEINCE & ENGINEERING | UG | SUNNY | KUM AR | ASST PROFE SSOR | 04/02/201 2 |
N | M. TEC H | B.TEC H | ||
| 111 | ELECTRONIC S & COMMUNICAT ION ENGG |
PG | DAVENDE R | SIN GH | ASST PROFE SSOR | 27/06/201 2 |
N | M.TE CH | B.TEC H | ||
| 112 | ELECTRICAL ENGINEERING | PG | RAJESH | DUD I | ASST PROFE SSOR | 01/08/201 2 |
N | M.TE CH | B.TEC H | ||
| 113 | COMPUTER SCIENCE & ENGINEERING | UG | VISHAL | SHARMA | ASST PROFE SSOR | 01/08/201 8 |
N | M.TE CH | B.TEC H | ||
| 114 | COMPUTER SCIENCE & ENGINEERING | UG | SHRUTI | PALLAVI | ASST PROFE SSOR | 12/07/201 8 |
N | M.TE CH | B.TEC H | ||
| 115 | MECHANICAL ENGINEERING | UG | NITESH | LAMBA | ASST PROFE SSOR | 01/08/201 8 |
N | M.TE CH | B.TEC H | ||
| 116 | MECHANICAL ENGINEERING | UG | SURAJ | YADAV | ASST PROFE SSOR | 14/08/201 8 |
N | M.TE CH | B.TEC H | ||
| 117 | CIVIL ENGINEERING | UG | MALIK MOHD. | RIZWAN | ASST PROFE SSOR | 01/08/201 8 |
N | M.TE CH | B.TEC H | ||
| 118 | AERONAUTIC AL ENGINEERING | UG | SHAILJA | ASST PROFE SSOR | 12/07/201 8 |
N | M.SC. | B.SC. | |||
| 119 | AGRICULTUR AL ENGINEERING | UG | RAHUL | JAIN | ASST PROFE SSOR | 14/08/201 8 |
N | M.TE CH | B.TEC H | ||
